Resource
PDRI for Buildings
Where is PDRI for Buildings used?
The PDRI for Buildings template is used to assess scope definition for building or commercial construction projects.
Key Characteristics
Characteristic | Building |
Primary Designer | Civil Engineer |
Project Orientation | Vertical |
System | Node |
Utilization | Functional Use |
Operational | Nodal terminations |
Interace with Public | Moderate |
Environmental Impact | Moderate |
Primary Cost | Building & related systems |
Installed Equipment Cost | Moderate |
Land Cost | Variable |
Jurisdiction Interface | Moderate |
Types of Projects
Hotels and motels | Stores and Shopping Centres | Apartments |
Light Assembly and Manufacturing | Research and Laboratory Facilities | Recreational and Athletic Facilities |
Performance Halls | Medical Facilities | Airport Terminals |
Industrial Control Buildings | Institutional Buildings | Warehouses |
Project Performance Impact
Application of the PDRI for Buildings template has been tested by the Construction Industry Institute (CII) on billions of dollars worth of building projects. These projects included office, control buildings, recreation, institutional, and research facilities.
The table below compares project performance using their PDRI score at the time of project authorization (end of detailed scope). Projects with a PDRI score under 200 (a lower score indicates a better defined scope) consistently outperform projects with a PDRI score above 200 in terms of cost, schedule, and change orders.
Performance | PDRI Score < 200 | PDRI Score > 200 | Difference |
Cost | 3% above budget | 9% above budged | 6% |
Schedule | 5% behind schedule | 21% behind schedule | 16% |
Change Orders | 8% of budget | 11% of budget | 3% |
Reference: Project Definition Rating Index Building Projects, Implementation Resources 155-2, Version 4.0, Construction Industry Institute, 2013.